Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 12:27:09, Fri 21 November 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Fri 21 November 2008 | ||||
| 09:35 | EZY3002 | AMSTERDAM | LANDED 1214 | |
| 11:10 | FR973 | GENOA | LANDED 1133 | |
| 11:25 | FR057 | STOCKHOLM SKAVS | LANDED 1106 | |
| 11:25 | FR8747 | LA ROCHELLE | LANDED 1123 | |
| 11:30 | FR416 | GLASGOW PIK | LANDED 1121 | |
| 11:30 | FR808 | IRL WEST KNOCK | LANDED 1119 | |
| 11:35 | FR8777 | LIMOGES | LANDED 1130 | |
| 11:40 | FR2337 | POZNAN | LANDED 1127 | |
| 11:40 | FR8344 | PORTO | LANDED 1135 | |
| 11:50 | FR3843 | REUS | LANDED 1152 | |
| 11:55 | EZY3064 | PRAGUE | LANDED 1207 | |
| 11:55 | FR3005 | ROME CIAMPINO | LANDED 1202 | |
| 11:55 | FR753 | FRANKFURT HAHN | LANDED 1150 | |
| 12:00 | YK933 | IZMIR | EXPECTED 1225 | |
| 12:05 | FR3617 | BREMEN | LANDED 1159 | |
| 12:05 | H9501 | ISTANBUL | EXPECTED 1225 | |
| 12:15 | EZY3168 | ALICANTE | LANDED 1204 | |
| 12:25 | EZY3412 | MUNICH | EXPECTED 1214 | |
| 12:35 | FR104 | SHANNON | EXPECTED 1254 | |
| 12:40 | FR2145 | KAUNAS | LANDED 1211 | |
| 12:40 | FR8379 | SANTIAGO SPAIN | EXPECTED 1240 | |
| 12:50 | EZY3446 | TALLINN | EXPECTED 1315 | |
| 12:50 | FR4953 | PERUGIA | EXPECTED 1255 | |
| 13:05 | CY562 | LARNACA VIA PAPHOS | EXPECTED 1402 | |
| 13:30 | EZY3112 | MALAGA | EXPECTED 1324 | |
| 13:30 | FR8927 | ALTENBURG LEIPZ | EXPECTED 1329 | |
| 13:35 | TK1971 | ISTANBUL | EXPECTED 1351 | |
| 13:45 | FR1906 | BARI | EXPECTED 1345 | |
| 14:10 | FR226 | DUBLIN | ||
| 14:10 | FR8475 | POITIERS | ||
| 14:25 | EZY258 | BELFAST | ||
| 14:25 | FR2639 | GRANADA | EXPECTED 1423 | |
| 14:25 | FR437 | HAMBURG LUBECK | ||
| 14:30 | FR2133 | GRENOBLE | ||
| 14:30 | FR2635 | ZARAGOZA | ||
| 14:50 | FR035 | OSLO TORP | ||
| 14:55 | FR125 | ANCONA | ||
| 14:55 | GR626 | GUERNSEY | ||
| 15:15 | T34724 | MANCHESTER | ||
| 15:20 | EZY3188 | LYON SATOLAS | ||
| 15:35 | 4U2372 | STUTTGART | ||
| 15:35 | EZY3212 | PALMA MALLORCA | ||
| 15:35 | EZY3264 | FUNCHAL | EXPECTED 1601 | |
| 15:40 | AB8746 | DUSSELDORF | ||
| 15:40 | FR073 | CARCASSONNE | ||
| 15:45 | FR5733 | GRAZ | ||
| 15:55 | FR169 | TRIESTE | ||
| 16:05 | FR797 | VENICE TREVISO | ||
| 16:10 | FR373 | BIARRITZ | ||
| 16:15 | 4U358 | COLOGNE | ||
| 16:25 | FR3259 | DUSSELDORF WEEZ | ||
| 16:25 | FR4215 | PARMA | ||
| 16:25 | FR6126 | BELFAST CITY | ||
| 16:30 | FR195 | BOLOGNA | ||
| 16:30 | FR3125 | VALLADOLID | ||
| 17:00 | FR8322 | VALENCIA | ||
| 17:05 | EZY3006 | AMSTERDAM | ||
| 17:05 | FR8346 | PORTO | ||
| 17:05 | TOM6520 | TENERIFE | ||
| 17:10 | FR8383 | ALICANTE | ||
| 17:15 | EZY3466 | COPENHAGEN | ||
| 17:20 | EZY214 | GLASGOW | ||
| 17:30 | EZY238 | EDINBURGH | ||
| 17:35 | FR8593 | BERGERAC | ||
| 17:45 | EZY3106 | NICE | ||
| 17:45 | FR106 | SHANNON | ||
| 17:45 | FR1904 | LINZ | ||
| 17:55 | FR702 | KERRY | ||
| 18:00 | EZY3068 | PRAGUE | ||
| 18:05 | FR224 | DUBLIN | ||
| 18:05 | FR4243 | NANTES | ||
| 18:05 | JOR131 | BUCHAREST BAN VIA BRUSSELS NAT'L | ||
| 18:10 | TCX391L | TENERIFE | ||
| 18:15 | FR515 | DINARD BRITTANY | ||
| 18:15 | FR8404 | BRNO | ||
| 18:20 | EZY3172 | ALICANTE | ||
| 18:20 | FR3009 | ROME CIAMPINO | ||
| 18:20 | FR315 | VERONA BRESCIA | ||
| 18:35 | FR5997 | MADRID | ||
| 18:40 | FR294 | DUBLIN | ||
| 18:40 | FR806 | IRL WEST KNOCK | ||
| 18:45 | T34726 | MANCHESTER | ||
| 18:50 | FR8169 | KATOWICE | ||
| 18:55 | EZY518 | NEWCASTLE | ||
| 18:55 | FR5173 | BILLUND | ||
| 19:00 | EZY242 | EDINBURGH | ||
| 19:10 | A3604 | ATHENS | ||
| 19:15 | FR037 | OSLO TORP | ||
| 19:20 | EZY216 | GLASGOW | ||
| 19:20 | FR1506 | ALICANTE | ||
| 19:20 | FR6541 | MARSEILLE | ||
| 19:30 | DY1304 | OSLO | ||
| 19:35 | 4U356 | COLOGNE | ||
| 19:35 | FR9274 | EINDHOVEN | ||
| 19:40 | AB8342 | DUSSELDORF | ||
| 19:40 | FR906 | CORK | ||
| 19:45 | AB8820 | MUNSTER | ||
| 19:45 | FR3633 | BREMEN | ||
| 19:45 | FR6128 | BELFAST CITY | ||
| 19:50 | 4U2378 | STUTTGART | ||
| 19:55 | AB8594 | NUREMBERG | ||
| 20:05 | AB8422 | HANOVER | ||
| 20:05 | FR587 | PISA | ||
| 20:15 | FR4195 | MILAN BERGAMO | ||
| 20:25 | EZY260 | BELFAST | ||
| 20:30 | EZY244 | EDINBURGH | ||
| 20:30 | YK955 | ANTALYA | ||
| 20:45 | EZY218 | GLASGOW | ||
| 20:45 | FR3261 | DUSSELDORF WEEZ | ||
| 21:00 | FR2613 | SANTANDER | ||
| 21:10 | EZY3362 | NAPLES | ||
| 21:15 | EZY3474 | BILBAO | ||
| 21:20 | FR108 | SHANNON | ||
| 21:20 | FR288 | DUBLIN | ||
| 21:20 | FR633 | MONTPELLIER | ||
| 21:40 | EZY262 | BELFAST | ||
| 22:00 | EZY3010 | AMSTERDAM | ||
| 22:00 | FR2463 | BYDGOSZCZ (SZWE | ||
| 22:00 | FR9775 | KARLSRUHE BADEN | ||
| 22:05 | EZY3036 | BARCELONA | ||
| 22:10 | EZY3468 | COPENHAGEN | ||
| 22:10 | FR969 | GOTHENBURG CITY | ||
| 22:20 | FR2004 | FRIEDRICHSHAFEN | ||
| 22:25 | EZY3248 | LJUBLJANA | ||
| 22:25 | FR9807 | GIRONA BARCELON | ||
| 22:30 | FR685 | VASTERAS | ||
| 22:35 | EZY3418 | MUNICH | ||
| 22:40 | FR614 | DERRY | ||
| 22:40 | FR8397 | JEREZ | ||
| 22:40 | FR8547 | BERLIN SCHONEFE | ||
| 22:50 | FR908 | CORK | ||
| 22:55 | FR298 | DUBLIN | ||
| 22:55 | FR426 | GLASGOW PIK | ||
| 23:00 | FR8027 | MURCIA | ||
| 23:05 | FR4197 | MILAN BERGAMO | ||
| 23:10 | FR059 | STOCKHOLM SKAVS | ||
| 23:10 | FR2469 | LODZ | ||
| 23:15 | FR3919 | PALERMO | ||
| 23:20 | FR039 | OSLO TORP | ||
| 23:20 | FR2643 | RIGA | ||
| 23:30 | FR799 | VENICE TREVISO | ||
| 23:35 | FR8348 | PORTO | ||
| 23:40 | FR757 | FRANKFURT HAHN | ||
| 23:45 | FR2195 | TAMPERE | ||
| 23:45 | FR2317 | BRATISLAVA | ||
| 23:45 | FR3015 | ROME CIAMPINO | ||
| 23:45 | FR465 | TURIN | ||
| 23:55 | FR8364 | SEVILLE | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





